Domain Name Price List
| TLD | Min Years | Registration | Transfer | Renew |
| .gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .com.gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .org.gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .net.gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .edu.gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .gov.gr | 2 | €18.00 EUR** | €00.00 EUR | €18.00 EUR** |
| .co.uk | 2 | €15.00 EUR** | €00.00 EUR* | €15.00 EUR** |
| .gr.com | 1 | €22.00 EUR | €22.00 EUR* | €22.00 EUR |
| .com | 1 | €09.50 EUR | €09.50 EUR* | €09.50 EUR |
| .net | 1 | €09.50 EUR | €09.50 EUR* | €09.50 EUR |
| .org | 1 | €10.40 EUR | €10.40 EUR* | €10.40 EUR |
| .eu | 1 | €07.99 EUR | €07.99 EUR* | €07.99 EUR |
| .info | 1 | €08.80 EUR | €08.80 EUR* | €08.80 EUR |
| .name | 1 | €09.50 EUR | €09.50 EUR* | €09.50 EUR |
| .me | 1 | €22.00 EUR | €22.00 EUR* | €22.00 EUR |
| .biz | 1 | €09.00 EUR | €09.00 EUR* | €09.00 EUR |
| .mobi | 1 | €12.00 EUR | €12.00 EUR* | €12.00 EUR |
| .la | 1 | €52.00 EUR | €52.00 EUR* | €52.00 EUR |
| .de | 1 | €15.00 EUR | €15.00 EUR* | €15.00 EUR |
| .in | 1 | €12.00 EUR | €12.00 EUR* | €12.00 EUR |
| .cc | 1 | €26.00 EUR | €26.00 EUR* | €26.00 EUR |
| .fm | 1 | €98.00 EUR | €00.00 EUR | €98.0 EUR |
| .us | 1 | €09.50 EUR | €09.50 EUR* | €09.50 EUR |
| .tel | 1 | €11.95 EUR | €11.95 EUR* | €11.95 EUR |
| .tv | 1 | €30.00 EUR | €30.00 EUR* | €30.00 EUR |
| .it | 1 | €15.00 EUR | €15.00 EUR* | €15.00 EUR |
| .at | 1 | €15.00 EUR | €15.00 EUR* | €15.00 EUR |
| .nl | 1 | €09.00 EUR | €09.00 EUR* | €09.00 EUR |
| .asia | 1 | €18.00 EUR | €18.00 EUR* | €18.00 EUR |
| .co | 1 | €24.00 EUR | €24.00 EUR* | €24.00 EUR |
| .ca | 1 | €15.00 EUR | €15.00 EUR* | €15.00 EUR |
Note: The prices are in euros and do not include taxes. The Company reserves the right to change prices without prior notice to Client .
- Price that is indicated by a brown color means a limited time offer.
* During the registrar change the domain name is renewed for 1 year from it's expiration date.
** You can register or renew this TLD only per biennial basis. This price also is for 2 year registration.
- Reactivate .EU Domain Name in Quarantine (possible only within a 40 day period after expiration) costs 17 euros. (taxes are not included)
- EU domain ownership change, costs 7,99 euros. Euro (taxes are not included)
- The registrar change for a .eu domain that is in the quarantine costs 17 eur(taxes are not included)
- .GR domain ownership change, costs 20 euros. (taxes are not included)
- The domain WHOIS ID Protection costs 5.99 eur/year(+VAT) and it is applicable for .com, gr.com, .net, .org, .biz, .info, .name, .me, .tv, .mobi and .cc domains.
- We encourage you to renew domain names no later than 29 days before the expiration date. After it's expiration the domain availability is not guaranteed and you risk to have your domain withheld, thus including a significant cost to the existing renewal fee.



